1) Fiber Allocation Scheme
Fiber number | Tube number | Fiber per tube | Fiber type |
1 | 1 | 1 | Single mode or Multi mode |
2) Cable construction details
Items | Description |
Fiber Counts | 1 cores |
Strength Member | Material | Aramid yarn |
Color | Yellow |
Tight Buffer | Dia (mm) | 0.9±0.05mm |
Material | PVC (LSZH、Hytrel、PA or Customer required) |
Color | Blue or Yellow |
Outer Jacket | Material | PVC (LSZH or Customer required) |
Color | Yellow, Blue or White |
Thickness(mm) | ≥0.40 |
3) Cable Mechanical characteristic
Items | Cable Dia (mm) | Weight (kg/km) | Allowable Tensile Strength(N) | Crush Load (N/100mm) |
Long term | Short term | Long term | Short term |
GJSFJV-1 Xn | 2.1±0.10 | 15 | 300 | 1000 | 500 | 1000 |
GJSFJV-1 Xn | 2.8±0.10 | 18 | 300 | 1000 | 500 | 1000 |
Min Bending Radius(mm) | Long term | 10 D |
Short term | 20 D |
Temperature characteristic | Base on the working temperature range: Dwell time 8H / 2cycles. The variation on attenuation:SM≤0.5 dB/km;MM≤0.3 dB/km |
Hight temperature and humidity ability | ≥500h,85℃/85%RH,No damage to the sheath. |
Installation Temperature range | -5 ~ +50℃ |
Operation and transport temperature | -40 ~ +85℃ |
NOTE : Xn indicates the selected fiber models
4) Requirement for Order
(1) Fiber sort: Single mode: G652, G657, Multi mode: OM1, OM2, OM3, OM4.
(2) Fiber brand: YOFC, Corning, Fiberhome, Fujikura, OFS etc.
(3) Jacket material: PVC、LSZH ( can be required).
(4) The fiber and tube color: according to stranded color, can be required.
(5) Length of cable: generally is 2KM, can be required.
(6) Other requirement: can be negotiated.
5) Fiber optical Characteristic (after cable)
Fiber type | Attenuation | OFL bandwidth | Effective modal bandwidth | 10 Gb/s Link Length |
Conditions | 1310/1550nm | 850/1300nm | 850/ 1300nm | 850nm | 850nm |
Typical | Maximum | Typical | Maximum |
Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
50/125/ OM1 | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
50/125/ OM2 | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
Note: The above optical characteristics are after cable